13 December 2024 21:30
GRIZZLY BEARS (U11) vs BANGKOK WARRIORS WHITE (U11)
2024 - Bangkok Ice Hockey Championship
GRIZZLY BEARS (U11)
BANGKOK WARRIORS WHITE (U11)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13 December 2024 | 21:30 | Bangkok Ice Hockey Championship | 2024 | Game 24 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
GRIZZLY BEARS (U11) | 2 | 0 | 2 | 4 |
BANGKOK WARRIORS WHITE (U11) | 1 | 2 | 0 | 3 |
GRIZZLY BEARS (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
HAGAN HUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | MING MACARTHY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ZACH LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Chananon Charoenphol | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | AKRAWIN URAILERT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TANAKRIT BOONYAPIMPHA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | William Basumatary | G | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 |
29 | PORAMATE VAWSRI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | NONGNAPAS ONMANEE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | THANAKORN PHANTANGKUL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | THANUNTAS SORNVANEEYARAK | D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
96 | THANONTAS SORNVANEEYARAK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 4 | 12 | 3 | 9 |
BANGKOK WARRIORS WHITE (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
15 | YUSEI TAKAO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | POKPONG DORNPROMYUNG | G | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 40 |
38 | JIRAVIJ TANGTRONGSAKDI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | YIN ZHENXUAN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | SIRACHACH ONGBANGNOI | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
59 | PUNSITT PRANEECHIT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | CHANSUPAKARN TANTIKANOKPORN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | PEEMAKORN WICHIENKHAJORN | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | NATTAWIT RATTANASIRILAK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 2 | 44 | 4 | 40 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 2 |
12 | 44 |
3 | 4 |
9 | 40 |